Schools in MITCHAM
We have found 33 matches as a result of your search for schools in Mitcham , Surrey
You can drill down into the list of schools found below by clicking on the postcodes for the relevant school.
There is a Google Map at the bottom of this page showing the location of all the schools in Mitcham.
Beecholme Primary School | LEA : Merton |
Edgehill Road | Contact : Ms Kaye Seamer |
MITCHAM | Tel: 02086404795 |
Surrey | Ofsted Report |
CR4 2HZ | Street Map |
This is a mixed sex urban primary school and has approx 219 pupils with 120 boys and 99 girls |
Benedict Primary School | LEA : Merton |
Church Road | Contact : Mr R P Oliver |
MITCHAM | Tel: 02086484726 |
Surrey | Ofsted Report Page |
CR4 3BQ | Street Map |
This is a mixed sex urban primary school and has approx 364 pupils with 208 boys and 156 girls |
Bond Primary School | LEA : Merton |
Bond Road | Contact : Ms J S Peek |
MITCHAM | Tel: 02086488757 |
Surrey | Ofsted Report |
CR4 3HG | Street Map |
This is a mixed sex urban primary school and has approx 383 pupils with 210 boys and 173 girls |
Bond Road Family Centre | LEA : Merton |
55 Bond Road | Contact : Ms Stephanie Doyle |
MITCHAM | Tel: 02086403258 |
Surrey | Ofsted Report Page |
CR4 3HG | Street Map |
This is an urban pre-school |
Cherubs Day Nursery | LEA : Merton |
66-68 Lewis Road | Contact : Mrs Sally Towner |
MITCHAM | Tel: 02086464644 |
Surrey | Ofsted Report Page |
CR4 3DE | Street Map |
This is an urban pre-school |
Cranmer Primary School | LEA : Merton |
Cranmer Road | Contact : Ms Valerie Kenny |
MITCHAM | Tel: 02086482621 |
Surrey | Ofsted Report |
CR4 4XU | Street Map |
This is an urban primary school and has approx 471 pupils with 251 boys and 220 girls |
Cricket Green School | LEA : Merton |
Lower Green West | Contact : Mrs Celia Dawson |
MITCHAM | Tel: 02086401177 |
Surrey | Ofsted Report |
CR4 3AF | Street Map |
This is an urban community special school and has approx 123 pupils with 83 boys and 40 girls |
Culvers House Primary School | LEA : Sutton |
Orchard Avenue | Contact : Mr Nick Hodgess |
MITCHAM | Tel: 02082556199 |
Surrey | Ofsted Report |
CR4 4JH | Street Map |
This is a mixed sex urban primary school and has approx 383 pupils with 207 boys and 176 girls |
Date Valley School | LEA : Surrey |
9 - 11 Commonside East | Contact : Razina Karim |
Mitcham | Tel: 02086484647 |
MITCHAM | |
Surrey | Ofsted Report Page |
CR4 2QA | Street Map |
This is a mixed sex other independent school and has approx 47 pupils with 21 boys and 26 girls |
David Nicholas Creche | LEA : Merton |
Bond Primary School | Contact : Ms Ann Ellis |
Bond Road | Tel: 02086871356 |
MITCHAM | |
Surrey | Ofsted Report Page |
CR4 3HG | Street Map |
This is an urban pre-school |
Eagle House School | LEA : Merton |
224 London Road | Contact : Mr Tom Coulter |
MITCHAM | Tel: 02086877050 |
Surrey | Ofsted Report |
CR4 3HD | Street Map |
This is a mixed sex urban other independent special school school and has approx 31 pupils with 23 boys and 8 girls |
Garden Primary School | LEA : Merton |
Abbotts Road | Contact : Mrs Vivian Tombs |
MITCHAM | Tel: 02086793707 |
Surrey | Ofsted Report |
CR4 1JW | Street Map |
This is a mixed sex urban primary school and has approx 504 pupils with 254 boys and 250 girls |
Gorringe Park Primary School | LEA : Merton |
Sandy Lane | Contact : Mr Alan Coode |
MITCHAM | Tel: 02086481451 |
Surrey | Ofsted Report |
CR4 2YA | Street Map |
This is a mixed sex urban primary school and has approx 428 pupils with 220 boys and 208 girls |
Haslemere House Day Nursery | LEA : Merton |
68 Haslemere Avenue | Contact : Miss Deborah Bailey |
MITCHAM | Tel: 02086400822 |
Surrey | Ofsted Report Page |
CR4 3BA | Street Map |
This is an urban pre-school |
Haslemere Primary School | LEA : Merton |
Brooklands Court | Contact : Mr Robert Shearman |
MITCHAM | Tel: 02086489660 |
Surrey | Ofsted Report |
CR4 3PQ | Street Map |
This is an urban primary school and has approx 478 pupils with 244 boys and 234 girls |
Humpty Dumpty Playgroup | LEA : Sutton |
All Saints Centre | Contact : Jennifer Dinsdale |
New Road | |
MITCHAM | |
Surrey | Ofsted Report Page |
CR4 5SN | Street Map |
This is a pre-school |
Jigsaw Day Nursery | LEA : Merton |
1 Cricket Green | Contact : Mrs Laura Jackson |
MITCHAM | Tel: 02086466075 |
Surrey | Ofsted Report Page |
CR4 4LB | Street Map |
This is an urban pre-school |
Jollytime Pg | LEA : Merton |
Nth East Mitcham Community Centre | Contact : Pauline Robinson |
MITCHAM | |
Surrey | Ofsted Report Page |
CR4 2DZ | Street Map |
This is a pre-school |
Liberty School | LEA : Merton |
Western Road | Contact : Mr Chris King |
MITCHAM | Tel: 02086481450 |
Surrey | Ofsted Report |
CR4 3EB | Street Map |
This is an urban primary school and has approx 441 pupils with 225 boys and 216 girls |
Lonesome Primary School | LEA : Merton |
Grove Road | Contact : Mrs Hilary M Leppington |
MITCHAM | Tel: 02086481722 |
Surrey | Ofsted Report |
CR4 1SD | Street Map |
This is an urban primary school and has approx 374 pupils with 184 boys and 190 girls |
Melrose School | LEA : Merton |
Church Road | Contact : Mr D Eglin |
MITCHAM | Tel: 02086462620 |
Surrey | Ofsted Report |
CR4 3BE | Street Map |
This is a mixed sex urban community special school and has approx 47 pupils with 41 boys and 6 girls |
Mitcham Vale School | LEA : Merton |
Acacia Road | Contact : Mrs Pamela Belmour |
MITCHAM | Tel: 02086486627 |
Surrey | Ofsted Report Page |
CR4 1SF | Street Map |
This is a mixed sex urban secondary school and has approx 903 pupils with 493 boys and 410 girls |
Nursery On The Green | LEA : Merton |
Mitcham Methodist Church | Contact : Mrs Marilyn Dias |
Cricket Green | Tel: 02086482446 |
MITCHAM | |
Surrey | Ofsted Report Page |
CR4 4LB | Street Map |
This is an urban pre-school |
Oldridge Preparatory School | LEA : Merton |
Mitcham Parish Centre | Contact : Mrs Z Nasir |
Church Path | Tel: 07746836527 |
MITCHAM | |
Surrey | Ofsted Report Page |
CR4 3BN | Street Map |
This is a mixed sex other independent school |
Spencer Nursery School | LEA : Sutton |
Spencer Road | Contact : Mrs Fiona Downing |
Mitcham Junction | Tel: 02086484126 |
MITCHAM | |
Surrey | Ofsted Report |
CR4 4JP | Street Map |
This is an urban nursery school and has approx 46 pupils with 23 boys and 23 girls |
Ss Peter And Paul Rc Primary School | LEA : Merton |
Cricket Green | Contact : Mrs J Mulholland |
MITCHAM | Tel: 02086481459 |
Surrey | Ofsted Report Page |
CR4 4LA | Street Map |
This is a mixed sex urban primary school and has approx 456 pupils with 216 boys and 240 girls |
St Mark's Primary School | LEA : Merton |
St Mark's Road | Contact : Mrs Marion Standing |
MITCHAM | Tel: 02086482339 |
Surrey | Ofsted Report |
CR4 2LF | Street Map |
This is a mixed sex urban primary school and has approx 205 pupils with 90 boys and 115 girls |
St Thomas Of Canterbury Catholic Primary School | LEA : Merton |
Commonside East | Contact : Mrs Ann Oddy |
MITCHAM | Tel: 02086480869 |
Surrey | Ofsted Report |
CR4 1YG | Street Map |
This is a mixed sex urban primary school and has approx 242 pupils with 133 boys and 109 girls |
Tamworth Manor High School | LEA : Merton |
Wide Way | Contact : Mrs Denise Heleas |
MITCHAM | Tel: 02086231000 |
Surrey | Ofsted Report Page |
CR4 1BP | Street Map |
This is a mixed sex urban secondary school and has approx 669 pupils with 377 boys and 292 girls |
The Sherwood School | LEA : Merton |
Abbotts Road | Contact : Mr K Tyzack |
MITCHAM | Tel: 02087645100 |
Surrey | Ofsted Report |
CR4 1JS | Street Map |
This is a mixed sex urban primary school and has approx 434 pupils with 234 boys and 200 girls |
Tots Village Nursery | LEA : Merton |
50 Montgomery Close | Contact : Mrs Carla Jordan |
MITCHAM | Tel: 02082417888 |
Surrey | Ofsted Report Page |
CR4 1XT | Street Map |
This is an urban pre-school |
Tots Village Nursery | LEA : Merton |
62 Manor Road | Contact : Mrs Kim Wellbelove |
MITCHAM | Tel: 02082880767 |
Surrey | Ofsted Report Page |
CR4 1JB | Street Map |
This is an urban pre-school |
William Morris Primary School | LEA : Merton |
Recreation Way | Contact : Mrs Melanie Haynes |
MITCHAM | Tel: 02087649765 |
Surrey | Ofsted Report |
CR4 1PJ | Street Map |
This is a mixed sex urban primary school and has approx 233 pupils with 128 boys and 105 girls |
We have found a total of 33 pre-schools, nurseries, primary and secondary schools in Mitcham.
Key to map below: - | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
You can click on any of the markers shown on the map for more details and you can also drag the map around, zoom in or out, and change to a satellite view if you wish.